
Property Attributes
- ID#23467316
- TypePending
- CountyCLARK
- CityBrush Prairie
- Area62
- NeighborhoodFox Hollow
- Zip98606
- StyleStories2
- Price$ 497,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1464
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
A stunning, recently constructed residence is projected to be finished by April, showcasing exquisite top-of-the-line embellishments and fixtures. Boasting three bedrooms, two and a half bathrooms, and a 3-car garage with a spacious 28-foot deep third bay, this home is an exceptional find. Don't hesitate to contact for additional information. ***Please note that while the photographs are not of the actual property they exhibit very similar finishes***
Elementary School | Middle School | High School |
---|---|---|
Maple Grove Elementary School | Laurin Middle School | Prairie High School |
Price History | |
---|---|
4/19/2023 | Listed $519,900 |
5/30/2023 | 1% - $515,900 |
7/31/2023 | 1% - $515,000 |
8/22/2023 | 1% - $512,500 |
8/28/2023 | 2% - $502,900 |
9/11/2023 | 1% - $499,999 |
10/16/2023 | 1% - $497,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, Island, StainlessSteelAppliance |
Architectural Style | Stories2 |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 50.0 |
Association Amenities | Management, Unknown |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | BrushPrairie |
Cooling | AirConditioningReady |
County | Clark |
Days on Market | 211 |
Directions | GPS - 13000 NE 104th Street, Subdivison right past this house |
Disclosures | Disclosure |
Elementary School | Maple Grove |
Exterior Features | CoveredPatio, Fenced, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces | 3.0 |
Greencertificationyn | No |
Heating | ForcedAir95Plus |
High School | Prairie |
Home Warranty Y/N | Yes |
Interior Features | LaminateFlooring, Laundry, Quartz, WalltoWallCarpet |
Listing Terms | Cash, Conventional, FHA, VALoan |
MLS Area | _62 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Laurin |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | NewConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | 106th |
Subdivision Name | Fox Hollow |
View Y/N | Yes |
Viewdescription | TreesWoods |
Warranty | BuilderWarranty |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | CrawlSpace |
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Electric, Insert |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | CIR |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 1464.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, Stone |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached, ExtraDeep |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool